Loading current targets…
| Name | Type | Mag | Best Time | Dir | Alt (°) | Az (°) | Notes | RA (deg) | Dec (deg) |
|---|---|---|---|---|---|---|---|---|---|
| Saturn | Planet | 18:50 | S | 41.2 | 180.0 | ||||
| Jupiter | Planet | 02:46 | S | 66.7 | 180.2 | ||||
| Moon | Moon | 04:26 | S | 62.1 | 179.0 | ||||
| Albireo | Double star | 3.1 | 16:30 | WSW | 61.8 | 243.2 | Constellation: Cygnus. Colorful blue/yellow double. | 292.68 | 27.959 |
| Uranus | Planet | 22:50 | S | 64.9 | 180.5 | ||||
| M40 | Optical double | 8.4 | 06:58 | NNE | 76.2 | 15.3 | Constellation: Ursa Major. Winnecke 4. | 185.552 | 58.083 |
| Mizar and Alcor | Double star | 2.2 | 06:58 | NE | 72.7 | 46.9 | Constellation: Ursa Major. Naked-eye double in Ursa Major; binocular showpiece. | 200.981 | 54.925 |
| NGC 2419 | Globular cluster | 10.3 | 02:42 | S | 84.0 | 179.5 | Intergalactic Wanderer. | 114.535 | 38.881 |
| Kemble's Cascade | Asterism | 23:06 | N | 71.7 | 359.8 | Popular name: Kemble's Cascade. Constellation: Camelopardalis. Fact: Asterism of ~20 stars flowing toward cluster NGC 1502. Line of stars in Camelopardalis; binocular field. | 60.0 | 63.0 | |
| NGC 6992 | Supernova remnant | 6.0 | 16:30 | SSW | 75.9 | 205.7 | Popular name: Veil Nebula (E). Constellation: Cygnus. Distance: approx. 2,400 light-years. Fact: Eastern Veil; intricate filamentary supernova remnant. Veil East. | 314.079 | 31.743 |
| NGC 6960 | Supernova remnant | 5.0 | 16:30 | SW | 73.2 | 217.6 | Popular name: Veil Nebula (W). Constellation: Cygnus. Distance: approx. 2,400 light-years. Fact: Western Veil filament (Witch's Broom) near 52 Cygni. Veil West (Witch's Broom). | 309.392 | 30.731 |
| Epsilon Lyrae (Double Double) | Multiple star | 5.0 | 16:30 | W | 60.1 | 274.5 | Constellation: Lyra. Near Vega; requires small telescope to split. | 281.085 | 39.67 |
| NGC 7000 | Emission nebula | 4.0 | 16:30 | W | 85.4 | 270.1 | Popular name: North America Nebula. Constellation: Cygnus. Distance: approx. 2,600 light-years. Fact: North America Nebula; enormous emission region visible in wide field. North America Nebula (widefield). | 314.821 | 44.529 |
| Cr 399 (Coathanger) | Asterism | 3.6 | 16:30 | SW | 56.7 | 230.8 | Binocular asterism in Vulpecula, resembles a coat hanger. | 294.3 | 20.0 |
| IC 5070 | Emission nebula | 7.5 | 16:30 | W | 83.9 | 269.6 | Popular name: Pelican Nebula. Constellation: Cygnus. Distance: approx. 2,000 light-years. Fact: Pelican Nebula; complex emission arcs adjacent to North America Nebula. Pelican Nebula (widefield). | 312.7 | 44.35 |
| Neptune | Planet | 19:02 | S | 43.7 | 179.5 | ||||
| M76 | Planetary nebula | 10.1 | 20:46 | N | 83.1 | 1.8 | Constellation: Perseus. Distance: approx. 2,500 light-years. Little Dumbbell Nebula NGC 650, NGC 651. | 25.6 | 51.575 |
| M3 | Globular cluster | 6.2 | 06:58 | ESE | 63.1 | 118.9 | Constellation: Canes Venatici. NGC 5272. | 205.548 | 28.377 |
| NGC 7006 | Globular cluster | 10.6 | 16:30 | SSW | 61.1 | 191.6 | Delphinus. | 315.372 | 16.187 |
| M56 | Globular cluster | 8.3 | 16:30 | WSW | 60.9 | 250.9 | Constellation: Lyra. Distance: approx. 32,600 light-years. NGC 6779. | 289.148 | 30.183 |
| NGC 5466 | Globular cluster | 9.1 | 06:58 | ESE | 59.4 | 111.3 | High latitude. | 211.363 | 28.534 |
| NGC 7008 | Planetary nebula | 10.7 | 16:30 | NNW | 79.1 | 341.9 | Fetus Nebula. | 315.403 | 54.954 |
| M53 | Globular cluster | 7.6 | 06:58 | SE | 58.7 | 142.5 | Constellation: Coma Berenices. Distance: approx. 58,000 light-years. NGC 5024. | 198.23 | 18.168 |
| NGC 281 | Emission nebula | 7.4 | 19:58 | N | 78.0 | 360.0 | Pacman Nebula. | 13.247 | 56.622 |
| M71 | Globular cluster | 8.2 | 16:30 | SW | 57.9 | 223.5 | Constellation: Sagitta. Distance: approx. 13,000 light-years. Angelfish Cluster NGC 6838. | 298.444 | 18.779 |
| M15 | Globular cluster | 6.2 | 16:34 | S | 57.5 | 179.4 | Constellation: Pegasus. Great Pegasus Cluster NGC 7078. | 322.493 | 12.167 |
| IC 1396 (Elephant's Trunk) | Emission nebula | 5.0 | 16:42 | N | 77.2 | 358.9 | Popular name: Elephant's Trunk. Constellation: Cepheus. Distance: approx. 2,400 light-years. Fact: Large ionized region with dark globules; embedded young stars. Large emission nebula in Cepheus with dark lanes. | 323.866 | 57.486 |
| NGC 7635 | Emission nebula | 8.4 | 18:30 | N | 73.5 | 359.5 | Bubble Nebula. | 351.0 | 61.2 |
| NGC 6826 | Planetary nebula | 8.8 | 16:30 | WNW | 71.9 | 297.8 | Popular name: Blinking Planetary. Constellation: Cygnus. Distance: approx. 2,200 light-years. Fact: Blinking Planetary: central star causes nebula to "blink" with direct vs averted vision. Blinking. | 295.67 | 50.525 |
| NGC 6934 | Globular cluster | 8.8 | 16:30 | SSW | 51.1 | 200.2 | Delphinus. | 308.547 | 7.404 |
| IC 2149 | Planetary nebula | 10.6 | 01:14 | N | 88.7 | 357.0 | Constellation: Auriga. Distance: approx. 3,600 light-years. Fact: Compact planetary nebula with high surface brightness. Auriga. | 92.259 | 46.113 |
| M31 | Spiral galaxy | 3.4 | 19:46 | S | 86.6 | 174.7 | Popular name: Andromeda Galaxy. Constellation: Andromeda. Distance: approx. 2,530,000 light-years. Fact: Nearest large spiral; spans several degrees; companions M32 & M110. Andromeda Galaxy NGC 224. | 10.685 | 41.269 |
| M92 | Globular cluster | 6.4 | 16:30 | WNW | 46.4 | 290.7 | Constellation: Hercules. Distance: approx. 26,000 light-years. NGC 6341. | 259.281 | 43.136 |
| M2 | Globular cluster | 6.5 | 16:38 | S | 44.5 | 179.7 | Constellation: Aquarius. NGC 7089. | 323.363 | -0.823 |
| NGC 6229 | Globular cluster | 9.4 | 16:30 | WNW | 43.4 | 299.4 | Hercules. | 251.744 | 47.528 |
| NGC 40 | Planetary nebula | 10.7 | 19:18 | N | 62.1 | 0.0 | Bow-Tie. | 3.257 | 72.522 |
| M27 | Planetary nebula | 7.4 | 16:30 | SW | 61.9 | 225.4 | Popular name: Dumbbell Nebula. Constellation: Vulpecula. Distance: approx. 1,360 light-years. Fact: Apple-core planetary nebula; responds to OIII filter. Dumbbell Nebula NGC 6853. | 299.901 | 22.721 |
| M73 | Asterism | 9.0 | 16:30 | S | 32.4 | 187.4 | Constellation: Aquarius. Distance: approx. 2,500 light-years. NGC 6994. | 314.725 | -12.633 |
| M34 | Open cluster | 5.5 | 21:46 | S | 88.1 | 174.7 | Constellation: Perseus. Distance: approx. 1,500 light-years. Spiral Cluster NGC 1039. | 40.525 | 42.767 |
| M57 | Planetary nebula | 8.8 | 16:30 | W | 58.6 | 261.2 | Popular name: Ring Nebula. Constellation: Lyra. Distance: approx. 2,300 light-years. Fact: Ring structure; central star detectable in large apertures. Ring Nebula NGC 6720. | 283.396 | 33.029 |
| M39 | Open cluster | 4.6 | 16:38 | N | 86.3 | 356.5 | Constellation: Cygnus. Distance: approx. 825 light-years. Pyramid Cluster NGC 7092. | 322.925 | 48.433 |
| Melotte 20 (Alpha Persei Cluster) | Open cluster | 1.2 | 22:26 | N | 86.1 | 359.8 | Huge naked-eye cluster. | 50.25 | 48.567 |
| M97 | Planetary nebula | 9.9 | 06:18 | N | 79.9 | 0.1 | Popular name: Owl Nebula. Constellation: Ursa Major. Distance: approx. 2,025 light-years. Fact: Owl-like voids; bright disk planetary nebula. Owl Nebula NGC 3587. | 168.699 | 55.019 |
| M13 | Globular cluster | 5.8 | 16:30 | WNW | 37.3 | 287.2 | Popular name: Great Hercules Cluster. Constellation: Hercules. Distance: approx. 22,500 light-years. Fact: Premier northern globular; "propeller" dark lanes in large apertures. Great Hercules Cluster NGC 6205. | 250.422 | 36.46 |
| M33 | Spiral galaxy | 5.7 | 20:38 | S | 76.0 | 179.4 | Popular name: Triangulum Galaxy. Constellation: Triangulum. Distance: approx. 2,700,000 light-years. Fact: Face-on spiral; H II region NGC 604 is prominent. Triangulum/Pinwheel Galaxy NGC 598. | 23.458 | 30.66 |
| NGC 6543 | Planetary nebula | 8.1 | 16:30 | NNW | 55.2 | 326.9 | Cat's Eye. | 269.639 | 66.633 |
| M38 | Open cluster | 7.4 | 00:34 | S | 81.1 | 181.1 | Constellation: Auriga. Distance: approx. 4,200 light-years. Starfish Cluster NGC 1912. | 82.175 | 35.855 |
| M72 | Globular cluster | 9.3 | 16:30 | S | 32.3 | 189.0 | Constellation: Aquarius. Distance: approx. 54,000 light-years. NGC 6981. | 313.365 | -12.537 |
| M36 | Open cluster | 6.3 | 00:42 | S | 79.3 | 181.5 | Constellation: Auriga. Distance: approx. 4,300 light-years. Pinwheel Cluster NGC 1960. | 84.05 | 34.134 |
| M1 | Supernova remnant | 8.4 | 00:38 | S | 67.2 | 179.5 | Popular name: Crab Nebula. Constellation: Taurus. Distance: approx. 6,500 light-years. Fact: Supernova remnant observed in 1054; contains the Crab Pulsar. Crab Nebula NGC 1952. | 83.633 | 22.015 |
| NGC 7789 | Open cluster | 6.7 | 19:02 | N | 77.9 | 0.1 | Caroline's Rose. | 359.287 | 56.734 |
| M37 | Open cluster | 6.2 | 00:58 | S | 77.7 | 181.3 | Constellation: Auriga. Distance: approx. 4,500 light-years. Salt and Pepper Cluster NGC 2099. | 88.075 | 32.551 |
| NGC 884 | Open cluster | 4.4 | 21:26 | N | 77.6 | 358.9 | Double Cluster component. | 34.8 | 57.117 |
| NGC 869 | Open cluster | 4.3 | 21:26 | N | 77.5 | 358.9 | Double Cluster component. | 34.78 | 57.147 |
| M29 | Open cluster | 7.1 | 16:30 | WSW | 77.1 | 246.7 | Constellation: Cygnus. Cooling Tower Cluster NGC 6913. | 305.983 | 38.523 |
| NGC 457 | Open cluster | 6.4 | 20:26 | N | 76.4 | 359.2 | Owl/ET Cluster. | 19.863 | 58.303 |
| M5 | Globular cluster | 5.6 | 06:58 | ESE | 28.2 | 118.4 | Constellation: Serpens. Rose Cluster NGC 5904. | 229.638 | 2.081 |
| M110 | Elliptical galaxy | 8.5 | 19:46 | S | 87.0 | 182.5 | Constellation: Andromeda. Distance: approx. 2,700,000 light-years. Andromeda Satellite #2 NGC 205. | 10.092 | 41.685 |
| Stock 2 | Open cluster | 4.4 | 21:14 | N | 74.4 | 359.2 | Loose cluster near Double Cluster, aka 'Muscle Man'. | 31.8 | 60.3 |
| M32 | Elliptical galaxy | 8.1 | 19:46 | S | 86.2 | 175.4 | Constellation: Andromeda. Distance: approx. 2,650,000 light-years. Andromeda Satellite #1 NGC 221. | 10.674 | 40.865 |
| M103 | Open cluster | 7.4 | 20:38 | N | 74.0 | 0.1 | Constellation: Cassiopeia. Distance: approx. 10,000 light-years. NGC 581. | 23.3 | 60.7 |
| King 10 | Open cluster | 9.0 | 19:58 | N | 73.6 | 359.4 | Open cluster in Cassiopeia, faint but interesting. | 12.9 | 61.1 |
| NGC 663 | Open cluster | 7.1 | 20:50 | N | 73.5 | 0.6 | Perseus. | 26.585 | 61.214 |
| M52 | Open cluster | 7.3 | 18:30 | N | 73.1 | 359.6 | Constellation: Cassiopeia. Distance: approx. 5,000 light-years. Scorpion Cluster NGC 7654. | 351.05 | 61.583 |
| NGC 2392 | Planetary nebula | 9.2 | 02:34 | S | 66.0 | 180.5 | Eskimo. | 112.288 | 20.911 |
| NGC 891 | Galaxy | 10.8 | 21:26 | S | 87.6 | 173.5 | Edge-on, Andromeda. | 35.638 | 42.349 |
| Melotte 111 (Coma Berenices Cluster) | Open cluster | 1.8 | 06:58 | SSE | 70.4 | 163.1 | Large nearby open cluster, visible to naked eye. | 185.0 | 26.0 |
| M30 | Globular cluster | 7.2 | 16:46 | S | 22.1 | 180.0 | Constellation: Capricornus. Jellyfish Cluster NGC 7099. | 325.092 | -23.18 |
| M35 | Open cluster | 5.3 | 01:14 | S | 69.5 | 180.4 | Constellation: Gemini. Distance: approx. 2,900 light-years. Shoe-Buckle Cluster NGC 2168. | 92.275 | 24.35 |
| M45 | Open cluster | 1.6 | 22:50 | S | 69.4 | 178.7 | Popular name: Pleiades. Constellation: Taurus. Distance: approx. 444 light-years. Fact: Seven Sisters; blue reflection nebulosity in images. Pleiades, Seven Sisters or Subaru. | 56.85 | 24.117 |
| M74 | Spiral galaxy | 9.4 | 20:42 | S | 61.1 | 180.3 | Constellation: Pisces. Distance: approx. 32 million light-years. Phantom Galaxy[91] NGC 628. | 24.174 | 15.784 |
| M79 | Globular cluster | 7.7 | 00:30 | S | 20.7 | 180.5 | Constellation: Lepus. Distance: approx. 42,000 light-years. NGC 1904. | 81.044 | -24.524 |
| NGC 7331 | Galaxy | 9.4 | 17:42 | S | 79.7 | 179.9 | Constellation: Pegasus. Distance: approx. 40 million light-years. Fact: Bright spiral with background "Deer Lick" galaxy group. | 339.267 | 34.415 |
| NGC 7009 | Planetary nebula | 8.0 | 16:30 | S | 33.7 | 186.0 | Saturn Nebula. | 316.045 | -11.363 |
| NGC 925 | Galaxy | 10.7 | 21:34 | S | 78.9 | 182.1 | Triangulum region. | 36.822 | 33.579 |
| NGC 6946 | Galaxy | 9.6 | 16:30 | NNW | 72.8 | 338.4 | Fireworks Galaxy. | 308.717 | 60.153 |
| NGC 2264 | Open cluster | 3.9 | 01:46 | S | 55.1 | 180.4 | Christmas Tree Cone region. | 100.255 | 9.896 |
| M106 | Spiral galaxy | 8.4 | 06:58 | ENE | 85.2 | 58.4 | Constellation: Canes Venatici. Distance: approx. 24 million light-years. Fact: Seyfert spiral with anomalous arms. NGC 4258. | 184.74 | 47.304 |
| NGC 752 | Open Cluster | 5.7 | 21:02 | S | 83.1 | 180.0 | Sprawling cluster in Andromeda. | 29.287 | 37.789 |
| NGC 2244 | Open cluster | 6.0 | 01:34 | S | 50.1 | 179.3 | Constellation: Monoceros. In Rosette Nebula. | 97.95 | 4.95 |
| NGC 7814 | Galaxy | 10.6 | 19:10 | S | 61.5 | 180.8 | Little Sombrero. | 0.877 | 16.146 |
| M109 | Barred spiral galaxy | 9.8 | 06:58 | N | 81.6 | 2.7 | Popular name: Vacuum Cleaner Galaxy. Constellation: Ursa Major. Distance: approx. 83 million light-years. Fact: Barred spiral with faint outer arms. Vacuum Cleaner Galaxy NGC 3992. | 179.4 | 53.374 |
| M77 | Spiral galaxy | 8.9 | 21:46 | S | 45.3 | 179.6 | Constellation: Cetus. Distance: approx. 47 million light-years. Cetus A or Squid Galaxy NGC 1068. | 40.67 | -0.013 |
| M94 | Spiral galaxy | 8.2 | 06:58 | ESE | 79.1 | 105.7 | Constellation: Canes Venatici. Distance: approx. 16 million light-years. Crocodile Eye or Cat's Eye Galaxy NGC 4736. | 192.721 | 41.121 |
| IC 418 (Spirograph Nebula) | Planetary nebula | 10.7 | 00:30 | S | 32.6 | 179.4 | Constellation: Lepus. Compact PN in Lepus, bright with filters. | 82.0 | -12.6 |
| IC 418 | Planetary nebula | 9.3 | 00:34 | S | 32.5 | 180.4 | Popular name: Spirograph Nebula. Constellation: Lepus. Distance: approx. 3,600 light-years. Fact: "Spirograph" planetary nebula; intricate internal patterns in images. Spirograph. | 82.147 | -12.701 |
| M108 | Barred spiral galaxy | 10.0 | 06:14 | N | 79.3 | 0.6 | Popular name: Surfboard Galaxy. Constellation: Ursa Major. Distance: approx. 45 million light-years. Fact: Edge-on with mottled dust; near M97. Surfboard Galaxy NGC 3556. | 167.879 | 55.674 |
| M63 | Spiral galaxy | 8.6 | 06:58 | E | 75.1 | 94.2 | Popular name: Sunflower Galaxy. Constellation: Canes Venatici. Distance: approx. 29 million light-years. Fact: Flocculent spiral texture. Sunflower Galaxy NGC 5055. | 198.955 | 42.029 |
| M51 | Spiral galaxy | 8.4 | 06:58 | ENE | 73.5 | 73.8 | Popular name: Whirlpool Galaxy. Constellation: Canes Venatici. Distance: approx. 23,500,000 light-years. Fact: Interacting spiral with NGC 5195; well-defined arms. Whirlpool Galaxy NGC 5194, NGC 5195. | 202.47 | 47.195 |
| M48 | Open cluster | 5.5 | 03:18 | S | 39.4 | 180.2 | Constellation: Hydra. Distance: approx. 1,500 light-years. NGC 2548. | 123.425 | -5.75 |
| NGC 2024 | Emission nebula | 00:46 | S | 43.2 | 180.1 | Constellation: Orion. Distance: approx. 1,375 light-years. Fact: Flame Nebula; bright emission with dark lanes near Alnitak. Flame Nebula near Alnitak. | 85.425 | -1.983 | |
| IC 342 | Galaxy | 8.4 | 22:54 | N | 66.6 | 359.6 | Constellation: Camelopardalis. Distance: approx. 11 million light-years. Fact: Face-on spiral obscured by Milky Way dust; part of Maffei/IC 342 group. Hidden Galaxy. | 56.702 | 68.102 |
| M50 | Open cluster | 5.9 | 02:06 | S | 36.8 | 179.7 | Constellation: Monoceros. Distance: approx. 3,000 light-years. Heart-Shaped Cluster NGC 2323. | 105.8 | -8.333 |
| M101 | Spiral galaxy | 7.9 | 06:58 | NE | 67.5 | 53.9 | Popular name: Pinwheel Galaxy. Constellation: Ursa Major. Distance: approx. 21 million light-years. Fact: Grand-design spiral with sprawling arms. Pinwheel Galaxy NGC 5457. | 210.803 | 54.349 |
| NGC 3242 | Planetary nebula | 7.8 | 05:26 | S | 26.4 | 179.5 | Ghost of Jupiter. | 156.19 | -18.643 |
| M64 | Spiral galaxy | 8.5 | 06:58 | SSE | 63.5 | 146.4 | Popular name: Black Eye Galaxy. Constellation: Coma Berenices. Distance: approx. 17 million light-years. Fact: Dark �"black eye�" dust lane near core. Black Eye Galaxy NGC 4826. | 194.182 | 21.683 |
| M47 | Open cluster | 4.4 | 02:42 | S | 30.6 | 180.5 | Constellation: Puppis. Distance: approx. 1,600 light-years. NGC 2422. | 114.15 | -14.5 |
| M46 | Open cluster | 6.0 | 02:46 | S | 30.3 | 180.2 | Constellation: Puppis. Distance: approx. 5,400 light-years. NGC 2437. | 115.45 | -14.817 |
| IC 4665 | Open cluster | 4.2 | 16:30 | WSW | 28.6 | 247.5 | Constellation: Ophiuchus. Distance: approx. 1,400 light-years. Fact: Loose young open cluster; excellent binocular target. Large, sparse cluster in Ophiuchus, visible in binoculars. | 266.6 | 5.7 |
| M11 | Open cluster | 5.8 | 16:30 | SW | 28.4 | 224.6 | Popular name: Wild Duck Cluster. Constellation: Scutum. Distance: approx. 6,200 light-years. Fact: One of the richest open clusters; triangular Wild Duck pattern. Wild Duck Cluster NGC 6705. | 282.775 | -6.267 |
| M100 | Spiral galaxy | 9.3 | 06:58 | SSE | 60.3 | 166.4 | Constellation: Coma Berenices. Distance: approx. 55 million light-years. Mirror Galaxy NGC 4321. | 185.729 | 15.822 |
| M98 | Spiral galaxy | 10.1 | 06:58 | S | 59.7 | 171.0 | Constellation: Coma Berenices. Distance: approx. 44 million light-years. NGC 4192. | 183.451 | 14.9 |
| M99 | Spiral galaxy | 9.9 | 06:58 | SSE | 59.0 | 168.7 | Constellation: Coma Berenices. Distance: approx. 45 million light-years. St. Catherine's Wheel NGC 4254. | 184.707 | 14.416 |
| M81 | Spiral galaxy | 6.9 | 04:58 | N | 65.9 | 0.4 | Constellation: Ursa Major. Distance: approx. 12 million light-years. Bode's Galaxy NGC 3031. | 148.888 | 69.065 |
| M88 | Spiral galaxy | 9.6 | 06:58 | SSE | 58.5 | 162.7 | Constellation: Coma Berenices. Distance: approx. 50 million light-years. NGC 4501. | 187.997 | 14.421 |
| M91 | Barred spiral galaxy | 10.2 | 06:58 | SSE | 58.4 | 161.1 | Constellation: Coma Berenices. Distance: approx. 63 million light-years. NGC 4548. | 188.86 | 14.496 |
| M26 | Open cluster | 8.0 | 16:30 | SW | 25.0 | 224.2 | Constellation: Scutum. Distance: approx. 5,000 light-years. NGC 6694. | 281.3 | -9.4 |
| M41 | Open cluster | 4.5 | 01:50 | S | 24.4 | 180.1 | Constellation: Canis Major. Distance: approx. 2,300 light-years. Little Beehive Cluster NGC 2287. | 101.5 | -20.767 |
| Markarian's Chain | Galaxy group | 9.0 | 06:58 | SSE | 56.2 | 160.0 | Chain of galaxies in Virgo Cluster. | 190.0 | 12.5 |
| M90 | Spiral galaxy | 9.5 | 06:58 | SSE | 57.0 | 161.1 | Constellation: Virgo. Distance: approx. 60 million light-years. NGC 4569. | 189.208 | 13.163 |
| Abell 1656 (Coma Cluster) | Galaxy cluster | 06:58 | SE | 68.7 | 137.3 | Constellation: Coma Berenices. Distance: approx. 321 million light-years. Fact: Rich galaxy cluster with thousands of members; strong X-ray emission. Coma galaxy cluster, hundreds of galaxies. | 194.953 | 27.981 | |
| M58 | Barred spiral galaxy | 9.7 | 06:58 | SSE | 55.6 | 161.3 | Constellation: Virgo. Distance: approx. 62 million light-years. NGC 4579. | 189.431 | 11.818 |
| M65 | Barred spiral galaxy | 9.3 | 06:22 | S | 58.1 | 180.0 | Constellation: Leo. Distance: approx. 35 million light-years. Fact: Member of Leo Triplet with M66 and NGC 3628. Leo Triplet NGC 3623. | 169.733 | 13.092 |
| M66 | Spiral galaxy | 8.9 | 06:22 | S | 58.0 | 179.4 | Constellation: Leo. Distance: approx. 36 million light-years. Fact: Asymmetric arms due to interaction; Leo Triplet member. Leo Triplet NGC 3627. | 170.062 | 12.992 |
| NGC 4631 | Galaxy | 9.8 | 06:58 | SE | 74.6 | 139.6 | Whale Galaxy. | 190.533 | 32.541 |
| M93 | Open cluster | 6.0 | 02:50 | S | 21.3 | 180.5 | Constellation: Puppis. Distance: approx. 3,400 light-years. Critter Cluster NGC 2447. | 116.15 | -23.867 |
| M96 | Spiral galaxy | 9.2 | 05:50 | S | 56.9 | 180.0 | Constellation: Leo. Distance: approx. 35 million light-years. NGC 3368. | 161.69 | 11.82 |
| M95 | Barred spiral galaxy | 9.7 | 05:46 | S | 56.8 | 179.5 | Constellation: Leo. Distance: approx. 33 million light-years. NGC 3351. | 160.99 | 11.704 |
| M85 | Lenticular galaxy | 9.1 | 06:58 | SSE | 62.5 | 164.2 | Constellation: Coma Berenices. Distance: approx. 60 million light-years. NGC 4382. | 186.35 | 18.191 |
| NGC 4565 | Galaxy | 10.4 | 06:58 | SSE | 69.3 | 152.9 | Needle Galaxy. | 189.086 | 25.987 |
| M61 | Spiral galaxy | 9.7 | 06:58 | S | 49.1 | 169.7 | Constellation: Virgo. Distance: approx. 52 million light-years. Swelling Spiral Galaxy NGC 4303. | 185.479 | 4.474 |
| M102 | Lenticular galaxy | 9.9 | 06:58 | NE | 58.3 | 52.7 | Constellation: Draco. Distance: approx. 50 million light-years. Spindle Galaxy NGC 5866. | 226.623 | 55.763 |
| M78 | Diffuse nebula | 8.3 | 00:50 | S | 45.2 | 179.7 | Constellation: Orion. Distance: approx. 1,350 light-years. NGC 2068. | 86.695 | 0.014 |
| M86 | Lenticular galaxy | 8.9 | 06:58 | SSE | 57.3 | 165.8 | Constellation: Virgo. Distance: approx. 52 million light-years. NGC 4406. | 186.549 | 12.946 |
| M84 | Lenticular galaxy | 9.1 | 06:58 | SSE | 57.3 | 166.4 | Constellation: Virgo. Distance: approx. 60 million light-years. NGC 4374. | 186.265 | 12.887 |
| NGC 2403 | Galaxy | 8.9 | 02:42 | N | 69.3 | 359.9 | Camelopardalis. | 114.214 | 65.601 |
| NGC 253 | Galaxy | 7.1 | 19:54 | S | 20.0 | 180.4 | Sculptor Galaxy. | 11.888 | -25.288 |
| M43 | H II region nebula | 9.0 | 00:38 | S | 39.9 | 179.5 | Constellation: Orion. Distance: approx. 1,344 light-years. De Mairan's Nebula NGC 1982. | 83.9 | -5.267 |
| M42 | H II region nebula | 4.0 | 00:38 | S | 39.8 | 179.6 | Popular name: Orion Nebula. Constellation: Orion. Distance: approx. 1,344 light-years. Fact: Nearest massive star-forming region; Trapezium stars at core. Great Orion Nebula NGC 1976. | 83.822 | -5.391 |
| M82 | Starburst galaxy | 8.4 | 05:02 | N | 65.3 | 359.6 | Constellation: Ursa Major. Distance: approx. 12 million light-years. Cigar Galaxy NGC 3034. | 148.968 | 69.68 |
| NGC 4216 | Galaxy | 10.0 | 06:58 | S | 57.9 | 170.4 | Virgo Cluster. | 183.989 | 13.155 |
| M87 | Elliptical galaxy | 8.6 | 06:58 | SSE | 56.5 | 164.0 | Popular name: Virgo A. Constellation: Virgo. Distance: approx. 53 million light-years. Fact: Giant elliptical with relativistic jet; EHT black hole. Virgo A NGC 4486. | 187.706 | 12.391 |
| M89 | Elliptical galaxy | 9.8 | 06:58 | SSE | 56.5 | 161.8 | Constellation: Virgo. Distance: approx. 50 million light-years. NGC 4552. | 188.916 | 12.556 |
| NGC 3628 | Galaxy | 9.5 | 06:22 | S | 58.6 | 179.4 | Popular name: Hamburger Galaxy. Constellation: Leo. Distance: approx. 35 million light-years. Fact: Hamburger Galaxy; edge-on with broad dust lane and tidal tail in deep images. Hamburger (Leo Triplet). | 170.067 | 13.588 |
| M59 | Elliptical galaxy | 9.6 | 06:58 | SSE | 55.2 | 159.5 | Constellation: Virgo. Distance: approx. 60 million light-years. NGC 4621. | 190.51 | 11.647 |
| M60 | Elliptical galaxy | 8.8 | 06:58 | SSE | 55.0 | 158.9 | Constellation: Virgo. Distance: approx. 55 million light-years. NGC 4649. | 190.915 | 11.553 |
| M104 | Spiral galaxy | 8.0 | 06:58 | SSE | 32.5 | 166.9 | Popular name: Sombrero Galaxy. Constellation: Virgo. Distance: approx. 29 million light-years. Fact: Sombrero-like bulge and dust lane; rich globular system. Sombrero Galaxy NGC 4594. | 189.998 | -11.623 |
| M105 | Elliptical galaxy | 9.3 | 05:50 | S | 57.6 | 179.5 | Constellation: Leo. Distance: approx. 32 million light-years. NGC 3379. | 161.957 | 12.582 |
| M49 | Elliptical galaxy | 8.4 | 06:58 | SSE | 52.3 | 165.8 | Constellation: Virgo. Distance: approx. 56 million light-years. NGC 4472. | 187.445 | 8.001 |
| IC 434/B33 | Dark nebula | 00:46 | S | 42.8 | 180.3 | Constellation: Orion. Distance: approx. 1,375 light-years. Fact: Horsehead Nebula silhouette against emission from IC 434; near Alnitak. Horsehead Nebula (dark sky challenge). | 85.25 | -2.433 | |
| Mercury | Planet | 06:58 | SE | 9.5 | 126.4 |
Pick an hour from the chips above to load its table.
Loading preview…
Location: 44.810265, -93.939783. Generated: 2025-12-08 07:00 CST